The Medical Physics Residency Program of UPMC Hillman Cancer Center provides training in therapeutic radiological physics. The targeted applicant will have a Masters or Doctoral degree in medical physics or a related discipline approved by the Commission on Accreditation of Medical Physics Educational Programs (CAMPEP). The objective of the training program is to prepare the graduate to be a qualified medical physicist with board certification in the specialty of Therapeutic Radiological Physics offered by the American Board of Radiology (ABR).
Medical Physics Residency Program Statistics
Applicants | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicants | 0 | NA | 0 | NA | NA | 5 | 6 | 0 | 27 | 35 | 58 | 52 | 45 | 76 |
Offers | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 |
Accepted | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Graduates | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1* | 1 | 1 | 1 | 1 |
Certified | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Number in clinical positions | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Number in academic positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Number in industry positions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number in other activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Final graduation without conditions